CapitalXtend Powering Smarter Trading
Trade Forex, Gold, Crude Oil, Indices, and Crypto CFDs from a single account. Access global markets with a powerful platform and competitive trading conditions.
Register Now →
CAPITALXTEND TRADING CONDITIONS
Superior Trading Conditions
Multiple payment methods
$2 fixed commission per side
Dedicated account manager
Market news and event updates
Trading Conditions
Trading by the Numbers
A trader's performance can vary depending on trading conditions.
Compare how spreads, commissions, margins, and stop-out levels affect your trading.
Leverage & Margin Requirements
Leverage & Margin
Check the applied leverage ratios and floating margin percentages by account type.
Standard, ECN, ECN PRO MT4 / ECN, ECN PRO MT5
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 0.10 | Unlimited ✦ | 0 |
| 0.11 | 0.30 | 5000 | 0.02 |
| 0.31 | 0.50 | 2000 | 0.05 |
| 0.51 | 2.00 | 1000 | 0.1 |
| 2.01 | 20.00 | 500 | 0.2 |
| 20.01 | 40.00 | 200 | 0.5 |
| 40.01 | 50.00 | 100 | 1 |
| 50.01 | 80.00 | 50 | 2 |
| 80.01 | > | 25 | 4 |
Platinum MT4
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 20.00 | 500 | 0.2 |
| 20.01 | 40.00 | 200 | 0.5 |
| 40.01 | 50.00 | 100 | 1 |
| 50.01 | 80.00 | 50 | 2 |
| 80.01 | > | 25 | 4 |
Standard, ECN, ECN PRO MT4 / ECN, ECN PRO MT5
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 0.30 | 1000 | 0.1 |
| 0.31 | 5.00 | 500 | 0.2 |
| 5.01 | 20.00 | 200 | 0.5 |
| 20.01 | 50.00 | 100 | 1 |
| 50.01 | 80.00 | 50 | 2 |
| 80.01 | > | 25 | 4 |
Platinum MT4
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 5.00 | 500 | 0.2 |
| 5.01 | 20.00 | 200 | 0.5 |
| 20.01 | 50.00 | 100 | 1 |
| 50.01 | 80.00 | 50 | 2 |
| 80.01 | > | 25 | 4 |
Standard, ECN, ECN PRO MT4 / ECN, ECN PRO MT5
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 0.10 | Unlimited ✦ | 0 |
| 0.11 | 0.20 | 5000 | 0.02 |
| 0.21 | 0.40 | 2000 | 0.05 |
| 0.41 | 1.50 | 1000 | 0.1 |
| 1.51 | 7.00 | 500 | 0.2 |
| 7.01 | 15.00 | 200 | 0.5 |
| 15.01 | 25.00 | 100 | 1 |
| 25.01 | 50.00 | 50 | 2 |
| 50.01 | > | 25 | 4 |
Platinum MT4
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 5.00 | 500 | 0.2 |
| 5.01 | 15.00 | 200 | 0.5 |
| 15.01 | 25.00 | 100 | 1 |
| 25.01 | 50.00 | 50 | 2 |
| 50.01 | > | 25 | 4 |
Standard, ECN, ECN PRO MT4 / ECN, ECN PRO MT5
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 0.30 | 5000 | 0.02 |
| 0.31 | 0.50 | 2000 | 0.05 |
| 0.51 | 2.00 | 1000 | 0.1 |
| 2.01 | 5.00 | 500 | 0.2 |
| 5.01 | 15.00 | 200 | 0.5 |
| 15.01 | 25.00 | 100 | 1 |
| 25.01 | 50.00 | 50 | 2 |
| 50.01 | > | 25 | 4 |
Platinum MT4
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 5.00 | 500 | 0.2 |
| 5.01 | 15.00 | 200 | 0.5 |
| 15.01 | 25.00 | 100 | 1 |
| 25.01 | 50.00 | 50 | 2 |
| 50.01 | > | 25 | 4 |
Standard, ECN, ECN PRO MT4 / ECN, ECN PRO MT5
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 0.30 | 1000 | 0.1 |
| 0.31 | 3.00 | 500 | 0.2 |
| 3.01 | 7.00 | 200 | 0.5 |
| 7.01 | 15.00 | 100 | 1 |
| 15.01 | 20.00 | 50 | 2 |
| 20.01 | > | 25 | 4 |
Platinum MT4
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 3.00 | 500 | 0.2 |
| 3.01 | 7.00 | 200 | 0.5 |
| 7.01 | 15.00 | 100 | 1 |
| 15.01 | 20.00 | 50 | 2 |
| 20.01 | > | 25 | 4 |
Standard, ECN, ECN PRO MT4 / ECN, ECN PRO MT5
| Instrument | Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|---|
| BRNUSD / WTIUSD | ||||
| 0.00 | 0.10 | 2000 | 0.05 | |
| 0.11 | 0.50 | 1000 | 0.1 | |
| 0.51 | 2.00 | 500 | 0.2 | |
| 2.01 | 5.00 | 200 | 0.5 | |
| 5.01 | 10.00 | 100 | 1 | |
| 10.01 | 20.00 | 50 | 2 | |
| 20.01 | > | 25 | 4 | |
| NGCUSD | ||||
| 0.00 | 0.70 | 500 | 0.2 | |
| 0.71 | 3.50 | 200 | 0.5 | |
| 3.51 | 5.00 | 100 | 0.1 | |
| 5.01 | > | 25 | 4.00 | |
Platinum MT4
| Instrument | Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|---|
| BRNUSD / WTIUSD | ||||
| 0.00 | 2.00 | 500 | 0.2 | |
| 2.01 | 5.00 | 200 | 0.5 | |
| 5.01 | 10.00 | 100 | 1 | |
| 10.01 | 20.00 | 50 | 2 | |
| 20.01 | > | 25 | 4 | |
| NGCUSD | ||||
| 0.00 | 0.70 | 500 | 0.2 | |
| 0.71 | 3.50 | 200 | 0.5 | |
| 3.51 | 5.00 | 100 | 1 | |
| 5.01 | > | 25 | 4 | |
Standard, ECN, ECN PRO, Platinum MT4 / ECN, ECN PRO MT5
| Volume Lots From | Volume Lots To | Leverage Offered | Floating Margin % |
|---|---|---|---|
| 0.00 | 0.20 | 500 | 0.20 |
| 0.21 | 0.40 | 200 | 0.50 |
| 0.41 | 0.60 | 100 | 1.00 |
| 0.61 | 3.50 | 50 | 2.00 |
| 3.51 | 7.00 | 20 | 5.00 |
| 7.01 | > | 10 | 10.00 |
※ Applicable instruments: BCHUSD, BNBUSD, BTCUSD, ETHUSD, MKRUSD, LTCUSD, SOLUSD, AAVUSD
Why CapitalXtend
See How We Stack Up
Compare at a glance the core trading conditions traders actually check — from spreads and leverage to commissions and withdrawal speed.
| Item | CapitalXtend (Pro ECN) |
Broker A | Broker B | Broker C |
|---|---|---|---|---|
| Leverage | Unlimited ~ (Leverage ratio varies by instrument) ▼ See details below ▼ |
1:500 | 1:500 | 1:1000 |
| EUR/USD Spread | 0.0 pip ~ | 0.0 pip ~ | 0.1 pip ~ | 0.0 pip ~ |
| Minimum Deposit | $100 | $10,000 | $65 USD (≈ $100 AUD) |
$5 |
| Trading Commission (per side/lot) |
$2 | $1.50 | $2.50 | $3.50 |
| Deposit Speed | Instant | Instant | Instant | Instant |
| Withdrawal Speed | Individually processed(1–15 min / same-day at most) | Daily processing | Batch processing | Daily processing |
| Margin Call / Stop Out | 50% / 10% | 80% / 20% | 100% / 50% | 100% / 20~50% |
| Negative Balance Protection | ✓ | ✓ | △ ASIC only |
✓ |
| Promotions | $2 cashback OR 30% deposit bonus | 50% first deposit bonus | — | No deposit OR deposit bonus |
| Swap-Free | ✓ | ✓ | ✓ | ✓ |
| License | ✓ | ✓ | ✓ | ✓ |
| $1M Client Fund Insurance | ✓ | ✓ | ✗ | ✗ |
※ Trading conditions may vary depending on account type, instrument, and market conditions.
This page is based on Pro ECN account specifications.
Track Record
Our Track Record
Since its founding, CapitalXtend has grown alongside global traders.
Built on the choice and trust of countless clients,
we have continuously improved our services and trading environment,
and today we keep setting new standards for a better trading experience.
Here are the key achievements and milestones of CapitalXtend, grown together with our clients' trust.
Start Your Journey
CapitalXtend supports
your successful trading journey
every step of the way.
FAQ
Frequently Asked Questions
Trading Conditions · Trading Environment
※ These trading hours are based on GMT+3 server time.
Accounts · Deposits & Withdrawals
Safety · Customer Support
In addition, we operate a range of safeguards to protect client assets, including segregated client fund custody, regular financial audits, and client fund protection insurance of up to $1 million USD. Combined with various promotional benefits and professional customer support, many traders continue to trade with CapitalXtend.
